We categorize tile defects into 5 practical types for better understanding by importers, site supervisors, and QC teams.
Defect | Description |
---|---|
Pinhole | Small circular holes caused by air bubbles under the glaze. |
Glaze Skip / Patchy Glaze | Areas where glaze is missing, leading to dullness. |
Uneven Gloss / L Value Gap | Inconsistent polish or shine across the tile surface. |
Dull Surface | Lack of gloss in polished tiles — may be due to polishing or glaze issues. |
Bubbles / Blisters | Small glaze bubbles or raised spots formed during firing. |
Color Firing Defect | Discoloration due to over- or under-firing in the kiln. |
Digital Print Blur | Poor resolution or offset pattern in digital printing. |
Design Misalignment | Misregistration of the print layers, especially in book-matched tiles. |
Shade Variation | Noticeable color difference between tiles or batches. |
White Patches (Stains) | Mineral deposits, salts, or glaze slip showing up as white patches. |
Inclusions / Black Spots | Small black particles embedded into the surface. |
Oil Marks / Sticky Surface | Improper cooling or packing can leave sticky residues. |
Moisture Spots | Damp surface due to improper drying or humidity. |
Defect | Description |
---|---|
Length/Width Variation | Length/Width Variation |
Diagonal Inaccuracy | Tile is not square; diagonals don't match. |
Thickness Variation | Inconsistent thickness across tiles or within the same box. |
Center Warpage (Bowing) | Tile lifts in the middle when laid flat. |
Edge Warpage | Edges curve upward or downward. |
Corner Lift | Corners of tiles do not touch the ground when laid. |
Twist Defect | Uneven height across all four corners — especially in large-format tiles. |
Defect | Description |
---|---|
Chipped Edge | Break or notch on the side of the tile — caused during cutting or handling. |
Broken Corners | Fractured corners due to impact or poor packing. |
Cracked Tile | Hairline or visible cracks across tile body. |
Pressed Marks / Lines | Press tooling leaves unwanted lines or marks on the tile. |
Mold Defects | Irregular tile shape due to worn or dirty mold. |
Uncalibrated Edge | Edge not straight — leads to grout misalignment. |
Defect | Description |
---|---|
Box Mismatch | Wrong box printed or packed with different design. |
Incorrect Shade Sticker | Label does not match the shade inside. |
Missing Batch Sticker | Essential for traceability and laying — sticker not placed or misplaced. |
Loose Packing | Tiles move inside box — leads to edge or corner damage. |
No Paper/Foam Separator | Causes tiles to rub against each other, damaging the glaze. |
Low-Quality Box | Box collapses or tears during handling. |
Improper Palletization | Unstable or loose pallet loading — risk during container movement. |
Defect | Description |
---|---|
Low Breaking Strength | Fails under standard force — indicates poor body formulation. |
Excessive Water Absorption | Especially in porcelain tiles — makes tile unsuitable for certain uses. |
Slippery Surface | Polished tile with no anti-slip rating used in wet areas. |
Abrasion Failure | Glaze wears out quickly in floor application — poor abrasion class. |
Inconsistent Gloss (Polished Tiles) | Shows “patch” effects under light — affects visual appeal. |
All of the above defects are documented by AQS inspectors with actual photographs and mentioned in the final report along with the quantity affected and remarks.